Historic Stock Lookup
Week of August 1, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 1, 2022 | $69.72 | 1,180,271 | 1:1 | $68.52 | $69.98 | $68.12 |
August 2, 2022 | $68.55 | 1,145,917 | 1:1 | $69.03 | $69.81 | $68.47 |
August 3, 2022 | $69.73 | 935,520 | 1:1 | $66.79 | $69.95 | $65.81 |
August 4, 2022 | $70.30 | 994,973 | 1:1 | $69.90 | $70.54 | $69.49 |
August 5, 2022 | $68.10 | 1,553,395 | 1:1 | $67.32 | $69.24 | $65.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.