Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 27, 2020 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 04, 2016 | CFO | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 03, 2016 | Vice President | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Mar 03, 2016 | Vice President | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Dec 30, 2020 | Director | Bona fide gift | 45,181 | -- | |
Jun 15, 2020 | Director | Bona fide gift | 578,763 | -- | |
May 28, 2020 | Senior Vice President | Bona fide gift | 490 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.