Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Mar 04, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,500 | -- | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | |
Mar 01, 2021 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,550 | -- | |
Feb 23, 2021 | CFO | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 4,000 | -- | |
Feb 19, 2021 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,867 | -- | |
Feb 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 61,659 | -- | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,517 | -- | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,900 | -- | |
Feb 19, 2021 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,509 | -- | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,171 | -- | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,397 | -- | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,491 | -- | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,273 | -- | |
Feb 19, 2021 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,758 | -- | |
Feb 19, 2021 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,497 | -- | |
Feb 15, 2021 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,740 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.