Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Mar 04, 2021 | Director | Open market or private sale of non-derivative or derivative security | 4,356 | $71.62 | |
Mar 04, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,500 | $35.02 | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $27.48 | |
Mar 02, 2021 | Senior Vice President | Open market or private sale of non-derivative or derivative security | 16,197 | $76.36 | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,500 | -- | |
Mar 02, 2021 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | |
Mar 01, 2021 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,550 | $35.02 | |
Mar 01, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 3,550 | $76.48 | |
Mar 01, 2021 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,550 | -- | |
Feb 24, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 7,500 | $74.54 | |
Feb 23, 2021 | CFO | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 4,000 | -- | |
Feb 19, 2021 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,867 | -- | |
Feb 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 61,659 | -- | |
Feb 19, 2021 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 30,589 | $72.99 | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,517 | -- | |
Feb 19, 2021 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,841 | $72.99 | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,900 | -- | |
Feb 19, 2021 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,650 | $72.99 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.