Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 07, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,494 | -- | |
May 07, 2020 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,189 | -- | |
May 07, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,494 | -- | |
Apr 17, 2020 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,851 | -- | |
Apr 17, 2020 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 553 | $32.46 | |
Apr 17, 2020 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,851 | -- | |
Apr 17, 2020 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,950 | -- | |
Mar 13, 2020 | Sr. Vice President | Initial Statement of Beneficial Ownership of Securities | 7,407 | -- | |
Mar 13, 2020 | Sr. Vice President | Initial Statement of Beneficial Ownership of Securities | 27,122 | -- | |
Mar 04, 2020 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 6,700 | $39.54 | |
Mar 04, 2020 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9 | $31.37 | |
Feb 21, 2020 | Director | Other acquisition or disposition | -- | -- | |
Feb 21, 2020 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Feb 21, 2020 | SVP & Sector Head | Open market or private sale of non-derivative or derivative security | 11,943 | $45.64 | |
Feb 21, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 19,481 | $28.08 | |
Feb 21, 2020 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 19,481 | -- | |
Feb 19, 2020 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | |
Feb 19, 2020 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,612 | $45.97 | |
Feb 19, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 84,628 | -- | |
Feb 19, 2020 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 39,540 | $45.97 | |
Feb 19, 2020 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | |
Feb 19, 2020 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,318 | $45.97 | |
Feb 19, 2020 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | |
Feb 19, 2020 | Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,638 | $45.97 | |
Feb 19, 2020 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,000 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.