Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 15, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,047 | -- | |
May 15, 2021 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,079 | -- | |
May 15, 2021 | Vice President Finance | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,411 | $76.31 | |
May 15, 2021 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,032 | -- | |
May 15, 2021 | Vice President Finance | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 703 | $76.31 | |
May 15, 2021 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,032 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,778 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,778 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,436 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,436 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,436 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,436 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,436 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- | |
May 12, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,511 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.