Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 08, 2021 | Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 22,222 | $93.90 | 4,541 | |
Sep 08, 2021 | Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 3,018 | $93.44 | 1,523 | |
Aug 23, 2021 | Sr. Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 3,500 | $92.28 | 36,295 | |
Aug 20, 2021 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Aug 20, 2021 | Senior Vice President | Form 3 | Initial Statement of Beneficial Ownership of Securities | 4,100 | -- | -- | |
Aug 20, 2021 | Senior Vice President | Form 3 | Initial Statement of Beneficial Ownership of Securities | 5,232 | -- | -- | |
Aug 20, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,050 | $89.00 | 34,364 | |
Aug 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 138,695 | |
Aug 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Aug 18, 2021 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | $27.48 | 91,794 | |
Aug 18, 2021 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 14,996 | $89.18 | 76,798 | |
Aug 18, 2021 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 10,231 | $88.98 | 66,567 | |
Aug 18, 2021 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | -- | 25,000 | |
Aug 17, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 56,309 | $88.34 | 339,593 | |
Aug 17, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,691 | $89.33 | 335,902 | |
Aug 16, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,682 | -- | 2,682 | |
Aug 13, 2021 | Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 13,046 | $88.69 | 26,602 | |
Aug 12, 2021 | Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 56,200 | $88.60 | 39,648 | |
Aug 06, 2021 | Vice President Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,854 | $27.48 | 34,762 | |
Aug 06, 2021 | Vice President Finance | Form 4 | Open market or private sale of non-derivative or derivative security | 2,113 | $89.20 | 32,649 | |
Aug 06, 2021 | Vice President Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,854 | -- | -- | |
Aug 05, 2021 | SVP & Sector Head | Form 4 | Open market or private sale of non-derivative or derivative security | 15,000 | $88.86 | 17,307 | |
Aug 05, 2021 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,660 | $25.29 | 90,641 | |
Aug 05, 2021 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 45,000 | $19.28 | 135,641 | |
Aug 05, 2021 | Director, President & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 47,660 | $87.61 | 87,981 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.