Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 09, 2022 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $62.60 | 2,082 | |
May 09, 2022 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $62.25 | 2,582 | |
May 09, 2022 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $62.00 | 3,082 | |
Apr 18, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | $67.47 | 9,192 | |
Apr 18, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 567 | $67.47 | 8,625 | |
Apr 18, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | -- | 1,852 | |
Mar 29, 2022 | SVP & Sector Head | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,241 | -- | 10,241 | |
Mar 29, 2022 | Vice President Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,292 | -- | 3,292 | |
Mar 15, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | $66.22 | 39,221 | |
Mar 15, 2022 | SVP & Sector Head | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,492 | $66.22 | 37,729 | |
Mar 15, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | -- | -- | |
Feb 21, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,341 | -- | 55,595 | |
Feb 21, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,442 | $68.35 | 51,153 | |
Feb 21, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,341 | -- | -- | |
Feb 15, 2022 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | -- | 217,543 | |
Feb 15, 2022 | Director, Executive Chairman | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,119 | $68.36 | 210,424 | |
Feb 15, 2022 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | -- | 30,590 | |
Feb 14, 2022 | Director, Executive Chairman | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 168,159 | -- | 285,851 | |
Feb 14, 2022 | Director, Executive Chairman | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 83,374 | $65.85 | 202,477 | |
Feb 14, 2022 | Sr. Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,199 | -- | 5,571 | |
Feb 14, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 431 | -- | 5,140 | |
Dec 31, 2021 | Senior Vice President | Form 5 | Bona fide gift | 570 | -- | 62,157 | |
Sep 13, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Sep 09, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 54,500 | $93.65 | 84,195 | |
Sep 09, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 106,650 | $93.65 | 179,252 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.