Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 17, 2021 | Director | Open market or private sale of non-derivative or derivative security | 56,309 | $88.34 | |
Aug 17, 2021 | Director | Open market or private sale of non-derivative or derivative security | 3,691 | $89.33 | |
Aug 16, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,682 | -- | |
Aug 13, 2021 | Vice President | Open market or private sale of non-derivative or derivative security | 13,046 | $88.69 | |
Aug 12, 2021 | Vice President | Open market or private sale of non-derivative or derivative security | 56,200 | $88.60 | |
Aug 06, 2021 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,854 | $27.48 | |
Aug 06, 2021 | Vice President Finance | Open market or private sale of non-derivative or derivative security | 2,113 | $89.20 | |
Aug 06, 2021 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,854 | -- | |
Aug 05, 2021 | SVP & Sector Head | Open market or private sale of non-derivative or derivative security | 15,000 | $88.86 | |
Aug 05, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,660 | $25.29 | |
Aug 05, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 45,000 | $19.28 | |
Aug 05, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 47,660 | $87.61 | |
Aug 05, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,660 | -- | |
Aug 05, 2021 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 45,000 | -- | |
Jun 01, 2021 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,500 | $27.48 | |
Jun 01, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 3,473 | $80.40 | |
Jun 01, 2021 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,500 | -- | |
May 20, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 4,000 | $74.96 | |
May 18, 2021 | Director | Other acquisition or disposition | -- | -- | |
May 18, 2021 | Director | Other acquisition or disposition | -- | -- | |
May 18, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
May 15, 2021 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | |
May 15, 2021 | CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,331 | $76.31 | |
May 15, 2021 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | |
May 15, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 133,835 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.