Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,640 | -- | 5,361 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,872 | -- | 6,050 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,372 | -- | -- | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 11,062 | |
May 16, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 746 | -- | 10,316 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 15,736 | |
May 16, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,659 | -- | 14,077 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 4,949 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 5,585 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,726 | -- | 2,687 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 499 | -- | 2,188 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,726 | -- | 3,506 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 43,149 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,380 | -- | 40,769 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 43,206 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,070 | -- | 42,136 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 4,949 | |
May 16, 2022 | SVP & Sector Head | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 5,585 | |
May 16, 2022 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,048 | -- | 143,451 | |
May 16, 2022 | Director, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,558 | -- | 132,893 | |
May 16, 2022 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,374 | -- | 149,267 | |
May 16, 2022 | Director, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,189 | -- | 142,078 | |
May 16, 2022 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,048 | -- | 24,777 | |
May 16, 2022 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,374 | -- | 33,247 | |
May 16, 2022 | Vice President Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | 40,726 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.