Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,382 | -- | |
May 12, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 200 | $61.97 | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,382 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 512 | $62.68 | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 09, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 500 | $62.60 | |
May 09, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 500 | $62.25 | |
May 09, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 500 | $62.00 | |
Apr 18, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | $67.47 | |
Apr 18, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 567 | $67.47 | |
Apr 18, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | -- | |
Mar 29, 2022 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,241 | -- | |
Mar 29, 2022 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,292 | -- | |
Mar 15, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | $66.22 | |
Mar 15, 2022 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,492 | $66.22 | |
Mar 15, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | -- | |
Feb 21, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,341 | -- | |
Feb 21, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,442 | $68.35 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.