Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 20, 2022 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $64.00 | 3,682 | |
May 16, 2022 | CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | 18,008 | |
May 16, 2022 | CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,334 | -- | 14,674 | |
May 16, 2022 | CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,093 | -- | 20,767 | |
May 16, 2022 | CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,519 | -- | 18,248 | |
May 16, 2022 | CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | 9,308 | |
May 16, 2022 | CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,093 | -- | 12,373 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 56,587 | |
May 16, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,070 | -- | 55,517 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 60,937 | |
May 16, 2022 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,380 | -- | 58,557 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 4,949 | |
May 16, 2022 | Sr. Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | 5,585 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 76,567 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,151 | -- | 75,416 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,194 | -- | 80,610 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,454 | -- | 78,156 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | 9,823 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,194 | -- | 15,740 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,640 | -- | 55,821 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,256 | -- | 54,565 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,872 | -- | 60,437 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,793 | -- | 57,644 | |
May 16, 2022 | Senior Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,372 | -- | 63,016 | |
May 16, 2022 | Senior Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,555 | -- | 60,461 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.