Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 15, 2022 | Vice President Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,537 | $59.30 | 43,342 | |
Nov 15, 2022 | Vice President Finance | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 532 | $59.30 | 42,810 | |
Nov 15, 2022 | Vice President Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,537 | -- | -- | |
Sep 06, 2022 | Chief Platform Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | 26,815 | -- | -- | |
Sep 06, 2022 | Chief Platform Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | 9,143 | -- | -- | |
Aug 31, 2022 | CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 181 | $53.76 | 18,419 | |
Aug 31, 2022 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 181 | $53.76 | 65,314 | |
Aug 31, 2022 | Vice President Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 181 | $53.76 | 41,805 | |
Aug 18, 2022 | SVP & Sector Head | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $71.30 | 38,136 | |
Aug 15, 2022 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 5,412 | $71.53 | 65,132 | |
Aug 12, 2022 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,188 | $71.32 | -- | |
Aug 11, 2022 | Director, President & CEO | Form 4 | Bona fide gift | 5,290 | -- | 136,788 | |
Aug 08, 2022 | Sr. Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 14,076 | $68.00 | 1 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 25, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | 4,364 | |
May 23, 2022 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 5,612 | $66.92 | 72,544 | |
May 23, 2022 | Senior Vice President | Form 4 | Bona fide gift | 2,000 | -- | 70,544 | |
May 20, 2022 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $64.50 | 3,382 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.