Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 16, 2022 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,380 | -- | |
May 16, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,070 | -- | |
May 16, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | |
May 16, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,048 | -- | |
May 16, 2022 | Director, President & CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,558 | -- | |
May 16, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,374 | -- | |
May 16, 2022 | Director, President & CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,189 | -- | |
May 16, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,048 | -- | |
May 16, 2022 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,374 | -- | |
May 16, 2022 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
May 16, 2022 | Vice President Finance | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 432 | -- | |
May 16, 2022 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,032 | -- | |
May 16, 2022 | Vice President Finance | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 703 | -- | |
May 16, 2022 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | |
May 16, 2022 | Vice President Finance | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,032 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,682 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,682 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- | |
May 12, 2022 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,436 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.