Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 20, 2003 | VP, Geomatics & Engineering | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 800 | -- | 800 | |
Aug 20, 2003 | VP, Geomatics & Engineering | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,000 | -- | 8,000 | |
Aug 20, 2003 | VP, Geomatics & Engineering | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 167 | -- | 167 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,250 | $27.31 | 18,625 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,500 | $27.31 | 14,125 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,500 | $27.31 | 9,625 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,500 | $27.31 | 5,125 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $27.31 | 1,125 | |
Aug 20, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,125 | $27.31 | -- | |
Aug 19, 2003 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 36,500 | $10.12 | 85,500 | |
Aug 19, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 36,500 | $26.74 | 49,000 | |
Aug 19, 2003 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 36,500 | -- | 36,500 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 750 | $15.84 | 1,517 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Open market or private sale of non-derivative or derivative security | 750 | $26.83 | 767 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,625 | $15.34 | 2,392 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Open market or private sale of non-derivative or derivative security | 1,625 | $26.83 | 767 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Open market or private sale of non-derivative or derivative security | 767 | $26.83 | -- | |
Aug 19, 2003 | Corporate Controller | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 750 | -- | 750 | |
Aug 19, 2003 | Corporate Controller | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,625 | -- | 1,625 | |
Aug 19, 2003 | Corporate Controller | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,625 | -- | 1,625 | |
Aug 18, 2003 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,500 | $10.12 | 72,500 | |
Aug 18, 2003 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 23,500 | $26.85 | 49,000 | |
Aug 18, 2003 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,500 | -- | 23,500 | |
Aug 05, 2003 | President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $8.00 | 17,010 | |
Aug 05, 2003 | President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | 2,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.