Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 05, 2003 | President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $8.00 | |
Aug 05, 2003 | President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | |
Jun 30, 2003 | VP Geomatics & Engineering | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 427 | $11.13 | |
Jun 30, 2003 | VP & GM, Mobile Solutions | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,118 | $11.13 | |
Jun 30, 2003 | VP Advanced Technology & Sys. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 763 | $11.13 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 250 | $9.50 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,250 | $9.50 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | $18.62 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | $18.62 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | $12.50 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | $12.50 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | $18.44 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,500 | $18.44 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $12.44 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,000 | $12.44 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,208 | $16.80 | |
Jun 19, 2003 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,125 | $16.80 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.