Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,151 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,194 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,454 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,194 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,640 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,256 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,872 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,793 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,372 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,555 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,640 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,872 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,372 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 746 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | |
May 16, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,659 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,726 | -- | |
May 16, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 499 | -- | |
May 16, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,726 | -- | |
May 16, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.