Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,279 | $72.99 | |
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,509 | -- | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,171 | -- | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,711 | $72.99 | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,397 | -- | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,491 | -- | |
Feb 19, 2021 | Director, President & CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,457 | $72.99 | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,273 | -- | |
Feb 19, 2021 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,758 | -- | |
Feb 19, 2021 | Vice President Finance | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,378 | $72.99 | |
Feb 19, 2021 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,497 | -- | |
Feb 16, 2021 | SVP & Sector Head | Open market or private sale of non-derivative or derivative security | 7,000 | $74.82 | |
Feb 16, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 7,500 | $74.82 | |
Feb 15, 2021 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,740 | -- | |
Feb 15, 2021 | Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,293 | -- | |
Feb 15, 2021 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,740 | -- | |
Feb 08, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 05, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 45,656 | -- | |
Jan 19, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jan 19, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jan 15, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,439 | -- | |
Jan 15, 2021 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,863 | $69.46 | |
Jan 15, 2021 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,439 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.