Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 13, 2023 | Corporate VP, General Counsel | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 5,164 | |
Nov 17, 2022 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Sep 13, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Aug 20, 2021 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Aug 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 138,695 | |
Aug 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
May 18, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
May 18, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 395,902 | |
May 18, 2021 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Mar 04, 2021 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Feb 23, 2021 | CFO | Form 4 | Other acquisition or disposition | -- | -- | 305 | |
Feb 23, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Feb 23, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 395,902 | |
Feb 23, 2021 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Feb 23, 2021 | Sr. Vice President | Form 4 | Other acquisition or disposition | -- | -- | 27 | |
Feb 08, 2021 | Director | Form 5 | Other acquisition or disposition | -- | -- | 75,000 | |
Jan 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,320 | |
Jan 19, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Nov 17, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 108,000 | |
Nov 17, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Nov 17, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,320 | |
Nov 17, 2020 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Nov 12, 2020 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 | |
Aug 21, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
Aug 19, 2020 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 1,167 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.