Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,106 | -- | 6,106 | |
May 31, 2023 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,233 | -- | 66,296 | |
May 31, 2023 | CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,727 | $46.67 | 56,569 | |
May 31, 2023 | Sr. Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,339 | -- | 81,282 | |
May 31, 2023 | Sr. Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,154 | $46.67 | 76,128 | |
May 31, 2023 | SVP & Sector Head | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,339 | -- | 61,292 | |
May 31, 2023 | SVP & Sector Head | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,154 | $46.67 | 56,138 | |
May 31, 2023 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59,186 | -- | 246,250 | |
May 31, 2023 | Director, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 25,894 | $46.67 | 220,356 | |
May 31, 2023 | Vice President Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,001 | -- | 50,742 | |
May 31, 2023 | Vice President Finance | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,730 | $46.67 | 49,012 | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | $46.55 | 6,300 | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | -- | -- | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | $46.55 | 50,679 | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | -- | -- | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | $46.55 | 7,046 | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | -- | -- | |
May 25, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,364 | $46.55 | 22,811 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.