Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 15, 2022 | Senior Vice President | Open market or private sale of non-derivative or derivative security | 5,412 | $71.53 | |
Aug 12, 2022 | Senior Vice President | Open market or private sale of non-derivative or derivative security | 2,188 | $71.32 | |
Aug 08, 2022 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 14,076 | $68.00 | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 25, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,364 | -- | |
May 23, 2022 | Senior Vice President | Open market or private sale of non-derivative or derivative security | 5,612 | $66.92 | |
May 23, 2022 | Senior Vice President | Bona fide gift | 2,000 | -- | |
May 20, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 300 | $64.50 | |
May 20, 2022 | Director | Open market or private purchase of non-derivative or derivative security | 300 | $64.00 | |
May 16, 2022 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | |
May 16, 2022 | CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,334 | -- | |
May 16, 2022 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,093 | -- | |
May 16, 2022 | CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,519 | -- | |
May 16, 2022 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,033 | -- | |
May 16, 2022 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,093 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
May 16, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,070 | -- | |
May 16, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,420 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.