Insider Transactions
Date | Name | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 21, 2023 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,085 | -- | 22,085 | |
Mar 21, 2023 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,085 | -- | 22,085 | |
Mar 21, 2023 | Sr. Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Sr. Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,343 | -- | 8,343 | |
Mar 21, 2023 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Chief Platform Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Chief Platform Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | SVP & Sector Head | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | SVP & Sector Head | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,306 | -- | 10,306 | |
Mar 21, 2023 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 58,893 | -- | 58,893 | |
Mar 21, 2023 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 106,007 | -- | 106,007 | |
Mar 21, 2023 | Vice President Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,313 | -- | 3,313 | |
Mar 21, 2023 | Vice President Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,313 | -- | 3,313 | |
Mar 08, 2023 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 950 | $51.11 | 154 | |
Mar 03, 2023 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $53.20 | 1,936 | |
Feb 16, 2023 | Director, President & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,959 | $55.41 | 150,793 | |
Feb 16, 2023 | Director, President & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 41 | $55.43 | 150,752 | |
Feb 15, 2023 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | $55.61 | 250,778 | |
Feb 15, 2023 | Director, Executive Chairman | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,222 | $55.61 | 243,556 | |
Feb 15, 2023 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | -- | 15,524 | |
Jan 17, 2023 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,211 | $54.14 | 245,505 | |
Jan 17, 2023 | Director, Executive Chairman | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,793 | $54.14 | 235,712 | |
Jan 17, 2023 | Director, Executive Chairman | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 26,211 | -- | 30,589 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.