Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 24, 2021 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 7,500 | $74.54 | |
Feb 23, 2021 | CFO | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Director | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Senior Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Other acquisition or disposition | -- | -- | |
Feb 23, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 4,000 | -- | |
Feb 19, 2021 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,867 | -- | |
Feb 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 61,659 | -- | |
Feb 19, 2021 | Director | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 30,589 | $72.99 | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,517 | -- | |
Feb 19, 2021 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,841 | $72.99 | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,900 | -- | |
Feb 19, 2021 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,650 | $72.99 | |
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,279 | $72.99 | |
Feb 19, 2021 | Senior Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,509 | -- | |
Feb 19, 2021 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,171 | -- | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,891 | -- | |
Feb 19, 2021 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,711 | $72.99 | |
Feb 19, 2021 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,397 | -- | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,491 | -- | |
Feb 19, 2021 | Director, President & CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,457 | $72.99 | |
Feb 19, 2021 | Director, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,273 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.