Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 18, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | $67.47 | |
Apr 18, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 567 | $67.47 | |
Apr 18, 2022 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,852 | -- | |
Mar 29, 2022 | SVP & Sector Head | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,241 | -- | |
Mar 29, 2022 | Vice President Finance | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,292 | -- | |
Mar 15, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | $66.22 | |
Mar 15, 2022 | SVP & Sector Head | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,492 | $66.22 | |
Mar 15, 2022 | SVP & Sector Head | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,397 | -- | |
Feb 21, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,341 | -- | |
Feb 21, 2022 | Senior Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,442 | $68.35 | |
Feb 21, 2022 | Senior Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,341 | -- | |
Feb 15, 2022 | Director, Executive Chairman | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | -- | |
Feb 15, 2022 | Director, Executive Chairman | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,119 | $68.36 | |
Feb 15, 2022 | Director, Executive Chairman | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,066 | -- | |
Feb 14, 2022 | Director, Executive Chairman | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 168,159 | -- | |
Feb 14, 2022 | Director, Executive Chairman | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 83,374 | $65.85 | |
Feb 14, 2022 | Sr. Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,199 | -- | |
Feb 14, 2022 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 431 | -- | |
Dec 31, 2021 | Senior Vice President | Bona fide gift | 570 | -- | |
Sep 13, 2021 | Director | Other acquisition or disposition | -- | -- | |
Sep 09, 2021 | Director | Open market or private sale of non-derivative or derivative security | 54,500 | $93.65 | |
Sep 09, 2021 | Director | Open market or private sale of non-derivative or derivative security | 106,650 | $93.65 | |
Sep 08, 2021 | Vice President | Open market or private sale of non-derivative or derivative security | 22,222 | $93.90 | |
Sep 08, 2021 | Vice President | Open market or private sale of non-derivative or derivative security | 3,018 | $93.44 | |
Aug 23, 2021 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 3,500 | $92.28 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.