Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Bank Michael | Sr. Vice President | 24,253 |
Barnes David G | CFO | 6,240 |
BERGLUND STEVEN W | Director, Executive Chairman | 210,424 |
Bisio Ronald | Sr. Vice President | 36,295 |
Dalton James Calvin | Director | 3,778 |
KOTZABASAKIS MANOLIS E | Senior Vice President | 51,153 |
Langley James Joel | Sr. Vice President | 8,624 |
MacQuillan Sandra | Director | 16,891 |
PAINTER ROBERT G | Director, President & CEO | 87,981 |
PEEK MARK S | Director | 63,762 |
Shepard Julie A | Vice President Finance | 32,649 |
Wibergh Johan | Director | 20,025 |
* Represents ownership of less than 1% of total shares outstanding.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Data provided by Kaleidoscope.