Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Barnes David G | CFO | 29,638 |
BERGLUND STEVEN W | Director, Executive Chairman | 243,556 |
Bisio Ronald | Sr. Vice President | 60,712 |
Dalton James Calvin | Director | 1,936 |
Fandozzi Ann | Director | 2,682 |
KOTZABASAKIS MANOLIS E | Senior Vice President | 60,461 |
Langley James Joel | Sr. Vice President | -- |
Large Peter | Senior Vice President | 153 |
MacQuillan Sandra | Director | 9,827 |
PAINTER ROBERT G | Director, President & CEO | 150,752 |
PEEK MARK S | Director | 67,198 |
Shepard Julie A | Vice President Finance | 42,810 |
Sweet Thomas W | Director | 3,682 |
Wibergh Johan | Director | 22,949 |
* Represents ownership of less than 1% of total shares outstanding.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Data provided by Kaleidoscope.