Trimble Home  >  Investor Relations >  Corporate Governance  > Insider Transactions

Insider Stock Transactions

5-27-2008   Director Sell 15,000 37.00 - 37.50
5-27-2008   Director Option Execute 15,000 11.50
5-23-2008   Officer Automatic Sell 12,667 37.00 - 38.00
5-23-2008   Officer Option Execute 12,667 17.00
5-22-2008   Officer Automatic Sell 6,333 36.00
5-22-2008   Officer Option Execute 6,333 10.88 - 17.00
5-22-2008   Officer Sell 8,000 35.73
5-14-2008   Officer Automatic Sell 19,000 35.00
5-14-2008   Officer Option Execute 19,000 10.88
5-14-2008   Officer Sell 12,000 34.96 - 35.96
5-14-2008   Officer Option Execute 12,000 8.50 - 17.00
5-1-2008   Officer Sell 10,000 33.38
5-1-2008   Officer Option Execute 10,000 12.67
4-29-2008   Officer Sell 349 33.04
3-1-2008   Director Statement of Ownership 0 n/a
2-8-2008   Director Disposition (Non Open Market) 17,892 n/a
2-8-2008   Director Option Execute 20,000 5.60 - 11.38
2-7-2008   Director Buy 20,900 25.80 - 26.33
1-3-2008   Director Option Execute 60,000 5.60 - 11.38
1-2-2008   Officer Option Execute 10,000 7.00 - 14.53
Showing 1-20 of 378 transactions
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Stock transaction information provided by EDGAR Online. Trimble Navigation Limited makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.

Stock Information
  • TRMB - (NASD)
    $33.37   - 1.38 7-24-2008  4:13 PM ET
  • Quotes delayed at least 20 minutes. Information provided by TurboFeed.
    Investor Tools
    Search


  • SITE MAP CAREERS CONTACTS PRIVACY STATEMENT TERMS OF USE © COPYRIGHT , TRIMBLE NAVIGATION LIMITED