Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 03, 2018 | Vice President | Open market or private sale of non-derivative or derivative security | 12,448 | $40.11 | |
Aug 02, 2018 | Vice President | Open market or private sale of non-derivative or derivative security | 2,670 | $38.00 | |
Aug 02, 2018 | Vice President | Open market or private sale of non-derivative or derivative security | 4,647 | $41.00 | |
Jul 16, 2018 | CFO | Open market or private sale of non-derivative or derivative security | 1,500 | $34.33 | |
Jun 05, 2018 | Senior Vice President | Open market or private sale of non-derivative or derivative security | 7,200 | $34.96 | |
Jun 05, 2018 | Senior Vice President | Other acquisition or disposition | -- | -- | |
May 24, 2018 | Vice President | Open market or private sale of non-derivative or derivative security | 2,649 | $34.61 | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 89,154 | $23.53 | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 131,181 | $26.98 | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 118,819 | -- | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 89,154 | -- | |
May 22, 2018 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 242,027 | $34.73 | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 110,846 | $23.53 | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 131,181 | -- | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 110,846 | -- | |
May 22, 2018 | Director, President & CEO | Open market or private sale of non-derivative or derivative security | 207,973 | $34.84 | |
May 22, 2018 | Director, President & CEO | Other acquisition or disposition | -- | -- | |
May 22, 2018 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 118,819 | $26.98 | |
May 17, 2018 | Director | Open market or private sale of non-derivative or derivative security | 6,000 | $34.98 | |
May 16, 2018 | CFO | Open market or private sale of non-derivative or derivative security | 1,500 | $34.67 | |
May 07, 2018 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,770 | -- | |
May 07, 2018 | CFO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,770 | -- | |
May 07, 2018 | CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 655 | $35.65 | |
May 02, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,686 | -- | |
May 02, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,686 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.