Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 03, 2004 | Corporate Controller | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $10.56 | |
May 03, 2004 | Corporate Controller | Open market or private sale of non-derivative or derivative security | 721 | $25.76 | |
May 03, 2004 | Corporate Controller | Open market or private sale of non-derivative or derivative security | 3,000 | $25.76 | |
Apr 23, 2004 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,500 | -- | |
Apr 23, 2004 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,500 | $6.33 | |
Mar 05, 2004 | Director | Open market or private sale of non-derivative or derivative security | 3,000 | $23.20 | |
Feb 24, 2004 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,500 | -- | |
Feb 24, 2004 | Vice President | Open market or private sale of non-derivative or derivative security | 6,500 | $32.68 | |
Feb 24, 2004 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,500 | $12.50 | |
Jan 05, 2004 | Vice President | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jan 05, 2004 | Vice President | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 299 | $19.37 | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 232 | $19.37 | |
Jan 02, 2004 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 331 | $19.37 | |
Jan 02, 2004 | Director | Bona fide gift | 600 | -- | |
Jan 02, 2004 | Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 468 | $19.37 | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 454 | $19.37 | |
Jan 02, 2004 | Vice President | Other acquisition or disposition | -- | -- | |
Jan 02, 2004 | Vice President | Other acquisition or disposition | -- | -- | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 57 | $19.37 | |
Jan 02, 2004 | Corporate Controller | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 481 | $19.37 | |
Jan 02, 2004 | Corporate Controller | Other acquisition or disposition | -- | -- | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 480 | $19.37 | |
Jan 02, 2004 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 322 | $19.37 | |
Feb 01, 2002 | Director | Other acquisition or disposition | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.