Insider Transactions
Date | Name | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Dec 03, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 900 | $27.48 | |
Dec 03, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 900 | -- | |
Nov 25, 2019 | SVP & Sector Head | Open market or private sale of non-derivative or derivative security | 5,362 | $40.01 | |
Nov 19, 2019 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 5,801 | $39.42 | |
Nov 19, 2019 | Sr. Vice President | Other acquisition or disposition (describe transaction) | 451 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,878 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,522 | -- | |
Nov 15, 2019 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,749 | $39.66 | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,644 | -- | |
Nov 15, 2019 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,464 | -- | |
Nov 15, 2019 | Director, President & CEO | Other acquisition or disposition | -- | -- | |
Nov 15, 2019 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,408 | -- | |
Nov 15, 2019 | Director, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 29,872 | -- | |
Nov 15, 2019 | Director, President & CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 14,110 | $39.66 | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,875 | -- | |
Nov 15, 2019 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,464 | $39.66 | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,231 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,644 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,168 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,358 | -- | |
Nov 15, 2019 | Sr. Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 989 | -- | |
Nov 15, 2019 | Sr. Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,008 | -- | |
Nov 15, 2019 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,662 | -- | |
Nov 15, 2019 | Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,662 | -- | |
Nov 15, 2019 | Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,941 | $39.66 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.